UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549INITIAL STATEMENT OF BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
| ||||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | SEC 1473 (7-02) | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. |
1. Title of Derivative Security (Instr. 4) |
2. Date Exercisable and Expiration Date (Month/Day/Year) |
3. Title and Amount of Securities Underlying Derivative Security (Instr. 4) |
4. Conversion or Exercise Price of Derivative Security | 5. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 5) |
6. Nature of Indirect Beneficial Ownership (Instr. 5) |
||
Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||
Options to Purchase Common Stock | 04/09/2015 | 04/09/2025 | Common Stock | 120,000 | $ 9.975 | D | |
Options to Purchase Common Stock | (1) | 06/22/2025 | Common Stock | 20,000 | $ 6.325 | D | |
Options to Purchase Common Stock | 12/22/2016 | 12/22/2026 | Common Stock | 20,000 | $ 3.4 | D | |
Series C Preferred Stock | (2) | (2) | Common Stock | 13,334 (3) | $ 3.75 (2) | D | |
Warrants to Purchase Common Stock | (4) | 08/17/2021 | Common Stock | 1,097 | $ 6.85 | D |
Reporting Owner Name / Address | Relationships | |||
Director | 10% Owner | Officer | Other | |
ZELDIS JEROME B C/O BIOSIG TECHNOLOGIES, INC. 12424 WILSHIRE BLVD, SUITE 745 LOS ANGELES, CA 90025 |
X |
/s/ Kenneth L. Londoner, attorney-in-fact | 05/22/2019 | |
**Signature of Reporting Person | Date |
* | If the form is filed by more than one reporting person, see Instruction 5(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
(1) | The options vested in 12 consecutive monthly installments beginning one month from June 22, 2015, the date of the grant. As of the date of this report, the options are fully vested and exercisable. |
(2) | The Series C Preferred Stock may be converted at any time at the option of the holder into shares of common stock at a conversion price of $3.75 per share. The Series C Preferred Stock has no expiration date. |
(3) | Each share of the Series C Preferred Stock is entitled to a nine percent (9%) annual dividend on the $1,000 per share stated value. Unless the Series C Preferred Stock is converted into shares of common stock, the dividends shall accrue and be payable in cash or, at the Issuer's option and subject to the satisfaction of certain conditions, in pay-in-kind shares. Such cumulative dividends are payable quarterly, commencing on September 30, 2013, thereafter quarterly on December 31, March 31, June 30 and September 30, and on each conversion date. |
(4) | The warrants were issued on August 17, 2018, and are exercisable as of the date of this report. |
Remarks: Exhibit Index Exhibit 24.1 Power of Attorney (furnished herewith) |