NOTE 11 - OPTIONS AND WARRANTS (Details) - Schedule of Stockholders' Equity Note, Warrants or Rights (USD $)
|
12 Months Ended | ||
---|---|---|---|
Dec. 31, 2014
|
Dec. 31, 2013
|
Dec. 31, 2012
|
|
Schedule of Stockholders' Equity Note, Warrants or Rights [Abstract] | |||
Warrants Outstanding, Shares | 5,113,990us-gaap_ClassOfWarrantOrRightOutstanding | 2,717,258us-gaap_ClassOfWarrantOrRightOutstanding | 0us-gaap_ClassOfWarrantOrRightOutstanding |
Warrants Outstanding, Weighted-Average Exercise Price | $ 1.71bios_ClassOfWarrantOrRightsWeightedAverageExercisePriceOfWarrantsOrRightsOutstanding | $ 2.28bios_ClassOfWarrantOrRightsWeightedAverageExercisePriceOfWarrantsOrRightsOutstanding | $ 0bios_ClassOfWarrantOrRightsWeightedAverageExercisePriceOfWarrantsOrRightsOutstanding |
Warrants Outstanding, Weighted-Average Remaining Contractual Term | 3 years 219 days | 6 years 7 days | 0 years |
Warrants Outstanding, Aggregate Intrinsic Value | $ 6,041,436bios_ClassOfWarrantOrRightsOutstandingIntrinsicValue | $ 0bios_ClassOfWarrantOrRightsOutstandingIntrinsicValue | $ 0bios_ClassOfWarrantOrRightsOutstandingIntrinsicValue |
Vested and expected to vest at December 31, 2014 | 5,113,990bios_ClassOfWarrantOrRightsVestedAndExpectedToVestOutstanding | ||
Vested and expected to vest at December 31, 2014 | $ 1.71bios_ClassOfWarrantOrRightsWeightedAverageExercisePriceOfWarrantsOrRightsVestedAndExpectedToVestOutstanding | ||
Vested and expected to vest at December 31, 2014 | 3 years 219 days | ||
Vested and expected to vest at December 31, 2014 | 6,041,436bios_ClassOfWarrantOrRightsVestedAndExpectedToVestOutstandingIntrinsicValue | ||
Exercisable at December 31, 2014 | 5,113,990bios_ClassOfWarrantOrRightsExercisable | ||
Exercisable at December 31, 2014 | $ 1.71bios_ClassOfWarrantOrRightsWeightedAverageExercisePriceOfWarrantsOrRightsExercisable | ||
Exercisable at December 31, 2014 | 3 years 219 days | ||
Exercisable at December 31, 2014 | $ 6,041,436bios_ClassOfWarrantOrRightsExercisableIntrinsicValue | ||
Warrants Granted, Shares | 2,396,732bios_ClassOfWarrantOrRightsGranted | 2,717,258bios_ClassOfWarrantOrRightsGranted | |
Warrants Granted, Weighted-Average Exercise Price | $ 4.64bios_ClassOfWarrantOrRightsWeightedAverageExercisePriceOfWarrantsOrRightsGranted | $ 2.28bios_ClassOfWarrantOrRightsWeightedAverageExercisePriceOfWarrantsOrRightsGranted | |
Warrants Granted, Weighted-Average Remaining Contractual Term | 2 years 18 days | 7 years | |
Warrants Exercised, Shares | 0bios_ClassOfWarrantOrRightsExercised | 0bios_ClassOfWarrantOrRightsExercised | |
Warrants Exercised, Weighted-Average Exercise Price | $ 0bios_ClassOfWarrantOrRightsWeightedAverageExercisePriceOfWarrantsOrRightsExercised | $ 0bios_ClassOfWarrantOrRightsWeightedAverageExercisePriceOfWarrantsOrRightsExercised | |
Warrants Canceled, Shares | 0bios_ClassOfWarrantOrRightsCancelled | 0bios_ClassOfWarrantOrRightsCancelled | |
Warrants Canceled, Weighted-Average Exercise Price | $ 0bios_ClassOfWarrantOrRightsWeightedAverageExercisePriceOfWarrantsOrRightsCancelled | $ 0bios_ClassOfWarrantOrRightsWeightedAverageExercisePriceOfWarrantsOrRightsCancelled |
X | ||||||||||
- Definition
Aggregate amount of each class of warrants or rights cancelled. No definition available.
|
X | ||||||||||
- Definition
Aggregate amount of each class of warrants or rights exercisable. No definition available.
|
X | ||||||||||
- Definition
The intrinsic value of warrants exercisable. No definition available.
|
X | ||||||||||
- Definition
Aggregate amount of each class of warrants or rights exercised. No definition available.
|
X | ||||||||||
- Definition
Aggregate amount of each class of warrants or rights granted. No definition available.
|
X | ||||||||||
- Definition
The intrinsic value of warrants outstanding. No definition available.
|
X | ||||||||||
- Definition
Aggregate amount of each class of warrants or rights vested and expected to vest outstanding. No definition available.
|
X | ||||||||||
- Definition
The intrinsic value of warrants vested and expected to vest, outstanding. No definition available.
|
X | ||||||||||
- Definition
The weighted average exercise price of each class of warrants or rights cancelled. No definition available.
|
X | ||||||||||
- Definition
The weighted average exercise price of each class of warrants or rights exercisable. No definition available.
|
X | ||||||||||
- Definition
The weighted average exercise price of each class of warrants or rights exercised. No definition available.
|
X | ||||||||||
- Definition
The weighted average exercise price of each class of warrants or rights granted. No definition available.
|
X | ||||||||||
- Definition
The weighted average exercise price of each class of warrants or rights outstanding. No definition available.
|
X | ||||||||||
- Definition
The weighted average exercise price of each class of warrants or rights vested and expected to vest outstanding. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Weighted average remaining contractual term for warrants exercisable. No definition available.
|
X | ||||||||||
- Definition
Weighted average remaining contractual term for warrants granted. No definition available.
|
X | ||||||||||
- Definition
Weighted average remaining contractual term for warrants outstanding. No definition available.
|
X | ||||||||||
- Definition
Weighted average remaining contractual term for warrants vested and expected to vest outstanding. No definition available.
|
X | ||||||||||
- Definition
Number of warrants or rights outstanding. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|